Ph.D Student :
Transfer of submergence tolerance gene in mega varieties of rice through MABC breeding
MS Student :
Combining ability and heterosis study of different characters in Country bean.
Characterization and evaluation of T Aman rice germplasm collected from coastal belt of Bangladesh.
MS and PhD Thesis Supervision: upto June 2024.
As Supervisor/ Major Professor: Nine (9) Ph. D and Fifty eight (58 MS Theses)
As Co-Supervisor/ Member of Advisory Committee: 28 PhD and 83 MS Theses
Ph D/M.S. Theses supervised by Prof. Dr. Md. Golam Rasul, GPB, BSMRAU
| Sl no. | Thesis title | Name of Student | Regn No | Year |
PhD( Doctor of Philoshophy) |
||||
| 1 | Utilization of component line of male sterility and self incompatibility in Brassica napus hybrid development | Firoz Mahmud | GPB 2005-05-1489 | Sum2009 |
| 2 | Assessment of component lines for hybrid development in Brassica napus. | Md Alamgir Miah | GPB 2007-05-1874 | Win 2011 |
| 3 | Yield potential, storage behaviour and degeneration of potato varieties in Bangladesh | Md. Shafayet Hossain | SST 2000-08-0913 | Win 2011 |
| 4 | Effect of potassium on quality seed production and its storage behavior in wheat | Md. Obaidul Islam | SST 2008-11-2175 | Aut 2013 |
| 5 | Improvement of quality traits in pumpkin (Cucurbita moschata Duch ex Poir) | Md. Ashabul Hoque | GPB 2009-08-2361 | Aut 2013 |
| 6
|
Morpho-molecular characterization of local rice germplasm collected from the coastal belt of Bangladesh | Md. Eleyash Mahmud | GPB2006-05-1710 | Aut 2015 |
| 7 | Restorer development, hybrid evaluation and G × E interaction of component lines of Brassica napus hybrid | Paritosh Chandra Roy | GPB2007-05-1859 | Aut 2015 |
| 8 | Parental diversity, combining ability and heterosis of maize (Zea mays L) hybrids under water logging condition. | Mohammad Quamrul Islam Matin | GPB2001-08-0995 | Win 2015 |
| 9
|
Exploitation and introgression of submergence tolerance in component lines of hybrid rice | M Umma Kusum | GPB 2000-11-0934 | Sum2019 |
MS (Master of Science) |
||||
| 1
MS |
Yield potential and natural storage behaviour of TPS progeny | Mst Khaledum Munira | GPB 1995-08-387 | Win 1997 |
| 2 | Floral biology and cross compatibility in sponge gourd (Luffa cylindrica(L) Roem) | Tahmina Begum | GPB 1995-11-408 | Sum 1998 |
| 3 | Genetic divergence of Dioscorea species | Md. Jamil Hasan | GPB 1995-08-368 | Aut 1998 |
| 4 | Performance of true potato seed progenies in different clonal generations | Bashir Ahmed | GPB 1996-08-443 | Aut 1998 |
| 5 | Performance of TPS progenies under ordinary storage condition | Mahmudul Hasan Khurram | GPB 1996-08-448 | Aut 1999 |
| 6 | Oranogenesis in Teasle gourd (Momordica dioica Roxb) | Shaila Arifa Nabi | GPB 1996-05-672 | Aut 2000 |
| 7 | Genetics of earliness and quality characters in garden pea | Md. Nurul Islam | GPB2002-08-1106 | Aut 2004 |
| 8 | Combining ability analysis for new plant type (NPT) traits in rice (Oryza sativa) | Khaleda Akter | GPB2002-11-1142 | Sum 2005 |
| 9 | Exogenous application of plant growth regulators in parthenocarpic fruit development in kakrol | Rawnaq Nazneen Chowdhury | GPB2003-05-1194 | Win 2005 |
| 10 | Combining ability of economic traits in wheat | Md. Abdul Hakim | GPB1996-11-537 | Sum 2006 |
| 11 | Genetic diversity in rapeseed and mustard (Brassica spp) | Abu Hena Mostofa Kamal | GPB2003-08-1260 | Sum2006 |
| 12 | Genetic diversity in buck wheat (Fagopyrum esculentum ) | Nioti Rani Debnath | GPB2004-05-1390 | Sum2006 |
| 13 | Genetic analysis and heterosis in snake gourd (Tricosanthus anguina ) | Rajib Podder | GPB 2004-05-1372 | Aut 2006 |
| 14 | Genetic diversity in ash gourd (Benincasa hispida) | Farhana Afroze | GPB 2004-05-1370 | Win 2006 |
| 15 | Variability and heterosis in pumpkin (Cucurbita moschcata ) | Tamanna Akter Jahan | GPB 2004-11-1460 | Win 2006 |
| 16 | Gene action and heterosis in garden pea (Pisum satuvum) | Kaniz Fatema Mitu | GPB 2004-11-1461 | Aut 2007 |
| 17 | Seed production potentiality of pea (Pisum sativum L) varieties under varied planting times | Md. Ziaul Haque | SST 2006-05-1693 | Sum 2008 |
| 18 | Genetic diversity for yield related and quality traits in pumpkin (Cucurbita moschata) | Shamsun Nahar Bhuyan | GPB 2007-05-1842 | Sum 2009 |
| 19 | Variability of floral traits in component lines of hybrid rice plant | Afsana Ansari | GPB 2007-08-1993 | Aut 2009 |
| 20 | Morpho-phsiological and molecular variation in T Aman rice(O sativa) | Md. Mamunur Rahman | GPB 2006-08-1789 | Win 2009 |
| 21 | Combining ability and heterosis of new plant types (NPT) traits in rice (Oryza sativa) | Md. Nur Alam | GPB 2008-05-2117 | Win 2009 |
| 22 | Genetic variability and heterosis in submergence tolerant rice (Oryza sativa L) genotypes | Paritosh Chandra Roy | GPB 2007-05-1859 | Win 2009 |
| 23 | Genetic diversity in Brassica rapa | Hazira Khatun | GPB 2008-08-2162 | Sum 2010 |
| 24 | Genetic variability character association and generation mean analysis in submergence tolerant rice genotypes | Ratan Kumar Ganpati | GPB 2008-08-2145 | Sum 2010 |
| 25 | Genetic variability and character association in potato (Solanum tuberosum) | Kanika Rani Adhikary | GPB 2008-08-2163 | Sum 2010 |
| 26 | Floral structure, true seed production and seed quality in Momordica spp | Tapash Kumar Hore | SST 2007-08-1997 | Sum 2010 |
| 27 | Genotype X Environment interaction in snake gourd | Md. Mostaque Ahmed | GPB 2008-05-2120 | Sum 2010 |
| 28 | Seed yield potential of BRRI Hybrid Dhan 2 at different GA3 and row ratio levels | Md. Hafizar Rahman | GPB-2009-05-2316 | Win 2010 |
| 29 | Yield potential and seed quality in garden pea (Pisum sativum ssp hortense) varieties at varied harvesting dates | Md. Rafiul Haque | SST 2008-08-2165 | Sum 2011 |
| 30 | Genotype–Environment interaction in Pumpkin (Cucurbita moschata dutch ex poir) | Md. Tarik Mahmud Razim | GPB 2005-05-1995 | Aut 2011 |
| 31 | Genetic variation for quality traits in aromatic rice | Kaniz Fatema | GPB 2005-05-1517 | Win 2011 |
| 32 | Genetic variability for morphological and quality traits in pumpkin (Cucurbita moshchata) | Nasrin Akter | GPB 2009-08-2348 | Sum 2012 |
| 33 | Genetic variability and Genotype –Environment interaction in Ash gourd (Benincasa hipida (Thumb) Cogn.) | Kumkum Rani | GPB 2005-05-1567 | Sum 2012 |
| 34 | Genetic variation for yield and quality traits in pumpkin (Cucurbita moschata L) | Salma Akter | GPB 2006-05-1720 | Sum 2013 |
| 35 | Morphogenic diversity in mustard (B rapa L) | Israt Jhan | GPB 2007-05-1959 | Aut 2013 |
| 36 | Combining ability of quality traits in pumpkin (Cucurbita moschata Dutch Poir) | Md. Sohel Rana | GPB 2007-05- 1895 | Aut 2013 |
| 37 | Morphogeneic characterization of country bean (Lablab purpureuns ) genotypes collected from coastal region of Bangladesh | Md. Masudur Rahman Shibli | GPB2012-11-2911 | Aut 2014 |
| 38 | Haplotype diversity and development of molecular markers for the improvement of submergence tolerance in rice | Sudipto Das | GPB 2012-11-2904 | Sum 2015 |
| 39 | Genetic diversity in S1 generation of pumpkin (Cucurbita moschata Duch. ex Poir.) | Taufika Taheri | GPB 2009-05-2268
|
Aut 2015 |
| 40 | Genetic variability and metroglyph analysis in country bean (Lablab purpureus L). | Fatema Moli | GPB 2013-08-3107 | Aut 2015 |
| 41 | Molecular characterization of rice usuing simple sequence repeat (SSR) markers | Nur-A-Azima | GPB2010-05-2487 | Win 2015 |
| 42 | Heterosis and combining ability for quality traints in pumpkin | Shaika Shafin | GPB 2013-08-3111 | Sum 2016 |
| 43 | Introgression of saltol gene in the background of BRRI dhan49 through marker-assisted breeding | Md Asif Rahman | GPB 2010-05-2440 | Aut 2016 |
| 44 | GxE interaction in lablab bean (Lablab purpureus L) | Md. Rayhan-Ur-Rahaman
|
GPB 2010-05-2493 | Win 2016 |
| 45 | Genetic polymorphism in rice through rice usuing micro satellite markers | Irin Sultana Nila | GPB 2010-05-2409 | Win 2016 |
| 46 | Morphological variation in coastal rice (Oryza sativa L) genotypes | Tahia Naznin | GPB 2012-05-2779 | Aut 2018 |
| 47 | Genetic Variation in Field Performance of Country Bean (Lablab purpureus L.) Genotypes | Surya Nishat | GPB 2012-05-2813 | Win 2018 |
| 48 | Screening for component lines using coastal rice germplasm | Israt Jahan Mumu | GPB 2017-08-4502 | Win 2019 |
| 49 | Performance of F1 generation for yield traits in country bean (lablab purpureus L.) | Sharmin Akter | GPB 2014-05-3156 | Win 2019 |
| 50 | Genetic variability and character association in grain nutrients quality of coastal rice collections | Fahmida Shahrin | GPB 2014-05-3153 | Sum 2020 |
| 51 | Genetic diversity for grain nutrient quality in T aman rice | Poly Roy | GPB 2018-08-4904 | Aut 2020 |
| 52 | Identification of component lines and exploration of genetic variability in test cross hybrids of rice | Samima Akter | GPB 2018-08-4902 | Win 2020 |
| 53 | Genetic variability in coastal germplasm of country bean | Madhuri Roy | GPB 2018-08-4890 | Win 2020 |
| 54 | Genetic diversity for seed quality parameters in Transplanted Aman rice | Prititla Barman | SST 2018-08-4915 | Sum 2021 |
| 55 | Diversified component lines and test hybrids evaluation in coastal rice (oryza sativa l.) | Hasna Jamaly | GPB 2015-05-3564 | Win 2021 |
| 56 | Component lines identification, variability and heterosis study in T Aman rice collections | Afsana Akter | GPB 2015-05-3542 | Win 2021 |
| 57 | Molecular diversity in countrybean (Lablab purpureus L. Sweet) genotypes using RAPD marker | Md. Shahidul Islam | GPB 2019-08-5319 | Sum 2022 |
| 58 | Morpho-molecular variation in coastal rice genotypes through RAPD markers | Debasree Halder | GPB 2020-05-5711 | Aut 2022 |
Ph.D/ M.S. Theses Co-supervised by Prof Dr. Md. Golam Rasul as Member of Advisory Committee
| Sl N | Thesis title | Name of Student | Regn No | Year |
| PhD (Doctor of Philosophy) | ||||
| 1 | Genetic and morphological bases of heterosis in rice (Oryza sativa L) | Md. Khairul Basher | GPB 98-05-0691 | Aut 2002 |
| 2 | Development of aromatic cytosource in hybrid rice production | Arabinda Kumar Roy | GPB 2001-11-1006 | Aut 2006 |
| 3. | Morphological and nutritional variation in local bitter gourd (Momordica charantia) genotypes | Sk. Md. Rezaul Islam | HRT 2003-11-1292 | Sum 2007 |
| 4. | Genetic diversity in B and R lines of quasi aromatic hybrid rice | Mohammad Ali | GPB 2003-05-1205 | Win 2007 |
| 5. | Micropropagation and yield evaluation of micropropagated plants of ginger (Zingiber officinale Roscoe) | Sarder Mohammamd Jamil Azad | GPB 1993-11-237 | Sum2008 |
| 6 | Identification and utilization of self incompatible line for hybrid seed production in Radish | Nasrin Akter Ivy | GPB 1994-05-0253 | Aut 2008 |
| 7. | Genetic diversity for morpho-physicochemical characters and microsatellite DNA markers in fine grain and aromatic landraces of rice (Oryzae sativa L) | Md. Zakir Hossain | GPB 2004-05-1331 | Win 2008 |
| 8. | Characterization and Genotype-Environment interaction of aromatic rice (Oryza sativa L) varieties in Bangladesh | Md Nazmul Islam Manik | SST 1996-11-0521 | Win 2009 |
| 9. | Seed quality assessment in hybrid rice | Mohammad Nazrul Islam Sikder | SST 2003-05-181 | Sum 2010 |
| 10 | Characteristics of Self Incompatible lines and their hybrid performance in radish | Aziza Begum | SST 2003-08-1267 | Sum 2011 |
| 11 | Seed hardening effects on physico chemical properties, storability and uality of Jute seeds. | Md. Nasir Uddin | SST 1995-11-0403 | Aut 2012 |
| 12 | Yield and seed quality of exotic hybrid rice genotypes in Aman and boro seasons. | Md. Sultan Ahmed | SST 2007-05-1852 | Sum 2012 |
| 13 | Development of gynodioecious variety using papya lanraces in Bangladesh | Reshma Sultana | GPB 1993-05-0155 | Sum 2013 |
| 14 | Identification and evaluation of CMS component lines developed from exotic rice germplasm for hybrid variety development. | Md. Ariful Islam | GPB 2006-11-1812 | Sum 2013 |
| 15 | Genetic purity in rice hybrids using morphological and molecular markers | Md. Rafiqul Islam | SST 2008-11-2169 | Aut 2013 |
| 16 | Morpho-molecular characterization, gene action and heterosis in muskmelon (Cucumis melo L) | Sajia Rahman | GPB 2009-08-2342 | Sum 2014 |
| 17 | Genetic variability in parental lines for seed quality in hybrid rice | AKM Mizanur Rahman | SST 1997-05-0579 | Win 2013 |
| 18 | Breeding for papyaring spot virus (PRSV-W) disease resistance in pumpkin (Cucurbita moschata Dutch ex Poir.) | Fatema Begum | PLP 2002-05-1017 | Sum 2014 |
| 19 | Regeneration ability and their somaclonal variation in sugarcane | Md. Mahbubur Rahman | GPB 2010-05-2518 | Winter 2014 |
| 20 | Identification of quantitative trait loci (QTL) for arsenic phtotoxicity tolerance in rice (Oryza sativa L) | Md. Abu Sayed | GPB 2010-11-2548 | Sum 2015 |
| 21 | Genotype and environment effects on the yield and quality of jute (Corchorus olitorius L) seed in late season | A T M Morshed ALam | SST 2009-05-2321 | Sum 2015 |
| 22 | Development of dwarf hybrid maize for wider adaptation | Ferdousi Begum | GPB 2006-08-1785 | Sum 2016 |
| 23 | Plant density and applied nutrient effect on growth, yield and seed quality of new aromatic rice | AKM Alauddin Chowdhury | SST | Sum 2018 |
| 24 | Exploitation of coastal rice towards developing salt talerant varieties | Mir Aszad Ali | GPB 2006-11-1810 | Win 2020 |
| 25 | Genetic analysis of yield traits and mapping QTLs associated with salinity tolerance in Boro rice (Oryza sativa L) | Shuma Rani Ray | GPB 2017-08-4515 | Sum 2021 |
| 26 | Exploration of costal rice genotypes towards developing zince enriched salt tolerant lines | Susmita Banik | GPB 2007-08-1999 | Aut 2022 |
| 27 | Exploring salt tolerant donor and mapping quantitative trait loci (QTLs) for salt tolerance in coastal rice of Bangladesh | Sheikh Maniruzzaman | GPB 2018-05-4865 | Win 2022 |
| 28 | Morphomolecular variation in yield and quality traits in guava (Psidium guajava) | Haimanti Barua | GPB | Sum 2023 |
MS (Master of Science) |
||||
| 1 | Component of resistance of wheat seedling to Bipolaris sorokiniana | M Mujibur Rahman | PLP | 1997 |
| 2 | Yield and seed production of synthesized Brassica | Gouri Hari Ghose | HRT 95-05-363 | Win 1997 |
| 3 | Yield attribute and sugar contents in vegetable pea | Reshma Sultana | GPB 93-05-155 | Win 1997 |
| 4 | Floral biology in drumstick (Moringa olifera Lamk) | Md. Abdul latif | GPB93-11-236 | Sum 1998 |
| 5 | Selection of parents for transferring TGMS gene in rice | Md. Alamgir Hossain | GPB 96-05-428 | Win 1998 |
| 6 | Studies of variability and heterosis in snake gourd (Tricosanthes anguina) | Mir Sarfuddin Ahmed | GPB96-11-501 | Aut 1998 |
| 7 | Differential reaction of wheat genotypes to Bipolaris sorokiniana | ATM Shafiqul Islam | PLP 98-08-328 | Aut 1998 |
| 8 | Parthenocarpic fruiting behaviour in kakrol (Momordica dioica Roxb) | Nazrul Islam Manik | HRT 96-11-521 | Aut 1998 |
| 9 | In vitro plant regeneration in ginger (Zingiber officinale Rosc.) | ASM Hasan Masum | GPB 95-08-391 | Aut 1999 |
| 10 | Performance of A lines in hybrid seed production of radish | Mofiz Uddin Ahmed | GPB 96-08-447 | Sum 1999 |
| 11 | Effect of seed and soil borne inocula of Bipolaris sorokiniana on mortality and spot blotch of wheat | Haripoda Mondol | PLP 96-11-511 | Aut 2000 |
| 12 | Combining ability analysis of CMS and restorer line in rice (Oryza sativa L) | Umakanta Sarker | GPB1998-05-731 | Aut 2001 |
| 13 | Genetic divergence in Cucurbita moschata Duch ex poir. | Md Mamunur Rasheed | GPB 1998-05-668 | Aut 2002 |
| 14 | In vitro propagation in pointed gourd (Trichosanthes dioica L) | Md Shalim Uddin | GPB 1996-11-550 | Aut 2000 |
| 15 | In vitro micropropagation of gerbera (Gerbera jamesonii) | Md Al Amin | HRT 1999-08-818 | Aut 2002 |
| 16 | Variability assessment in F5 generation of pea (Pisum sativum L) | Zakia Sultana | GPB2002-05-1053 | Win 2003 |
| 17 | In vitro embryo culture of coconut (Cocos nucifera L) | Md Atikul Islam | GPB2001-11-1018 | Win 2003 |
| 18 | Genetic analysis of yield and related characters in pea (Pisum sativum) | Md Kamrul Islam Mitu | GPB2001-11-1019 | Win 2003 |
| 19 | Flowering behaviour and seed production potentiality of onion (Allium cepa ) | Marin Sultana | GPB2003-05-1197 | Sum 2005 |
| 20 | Identification of male sterility maintainer lines in Brasssica napus. | Sujan Chandra Saha | GPB 2003-11-1313 | Win 2005 |
| 21 | Variability and genotype-enviroonment interaction in ginger (Zinger officinale Rose.) | K M Ashraful Islam | GPB 2004-11-1459 | Aut 2006 |
| 22 | Comparative performance and stability analysis for yield and its components in BSMRAU developed radish varieties | Aruna Biswas | GPB 2004-08-1409 | Win 2006 |
| 23 | Seed production potentiazlity of open pollinated BU radish variety | A H M Shahidul Hossain | SST 2005-05-1614 | Win 2007 |
| 24 | Heterosis in snake gourd (Tricosanthes cucurminata) | Fatema Nusrat Ahsan | GPB 2006-11-1811 | Win 2008 |
| 25 | Morphogenetic diversity in Eggplant (Solanum melongena) | Ferdousi Begum | GPB 2006-08-1785 | Win 2008 |
| 25 | Genetic diversity and character association in B and R lines of quasi-aromatic lines | Md Shafiqul Islam | GPB 2006-05-1678 | Win 2008 |
| 26 | Diversity for seed yield characteristics in aromatic rice | Md. Sanaul Haque | SST 2007-05-1849 | Sum 2009 |
| 27 | Characterization and diversity in pumpkin genotypes | Ferdous Zahan | HRT 2006-11-1817 | Sum 2009 |
| 28 | Characterization and evaluation of bottle gourd genotypes | Zakia Gulsan Ara | HRT 2006-11-1815 | Sum 2009 |
| 29 | Heterosis and seed quality in aromatic rice | Md. Zahid Hasan | SST 2007-05-1844 | Aut 2009 |
| 30 | In vitro plant regeneration of cell lines of aromatic rice under salt stressess | Soniya Ferdousi | GPB 2007-08-1980 | Aut 2009 |
| 31 | Estimation of heterosis of local Boro rice | Md. Mizanul Islam | GPB 2007-05-1865 | Win 2009 |
| 32 | Genetic divergence in exotic rice germplasm | Sakila Afroze | GPB 2008-05-2131 | Sum 2010 |
| 33 | Morphological and molecular characterization of grass pea (Lathyrus sativus L) | Sharmin Rahman | GPB 2007-11-2009 | Sum 2010 |
| 34 | Genotypic variation in degree of hardseededness in mungbean | Md. Imrul Hasan | SST 2008-08-2146 | Aut 2010 |
| 35 | Performance of exotic tomato (Solanum lycopersicum) genotypes in F3 generation | B.M. Rashedul Islam | GPB 2008-08-2156 | Aut 2010 |
| 36 | Characterization and genetic diversity for reproductive traits in exotic rice germplasm | Tania Akter | GPB 2008-08-2154 | Win 2010 |
| 37 | Genotype-Environment (G x E) interaction in hybrid maize (Zea mays L) | Md. Muradunabi | GPB 2008-08-2166 | Win 2010 |
| 38 | Characterization of component lines for development of hybrid rice. | Mohammad Shamsur Rahman Khan | GPB 2009-05-2315 | Win 2010 |
| 39 | Variability and heterosis in bottle gourd. | Md. Saki Ul Arafin | GPB 2008-08-2136 | Win 2010 |
| 40 | Characterization and evaluation of Dhalia (Dahlia spp.) germplasm. | Swapna Rani Adhya | HRT 2008-08-2137 | Win 2010 |
| 41 | Heterois in selected combinations of A and R lines in rice (Oryza sativa L) | Liakat Ali | GPB 2009-05-2328 | Sum 2011 |
| 42 | Genetic diversity in cucumber (Cucumis sativus L) | Afrida Ali | GPB 2005-05-1511 | Sum 2011 |
| 43 | Characterization and genetic diversity for agronomic traits in Exotic rice | Md Abdullah Al Mamun | GPB 2008-08-2152 | Sum 2011 |
| 44 | Line x Tester analysis in maize (Zea mays L) | Israt Tanzia | GPB 2007-11-2008 | Sum 2011 |
| 45 | Effect of nitrogen on growth, productivity and seed quality of long grain rice | Md. Rajaul Karim | SST 2009-05-2337 | Win 2011 |
| 46 | Seedling age effects on growth characteristics, productivity and seed quality of long grain rice. | Sader Md. Raihanul Kabir | SST 2005-05-1556 | Win 2011 |
| 47 | Effect of GA3 on hybrid rice (Oryza sativa L) seed production | Md. Al-Amin Khan | GPB 2005-05-1593 | Win 2011 |
| 48 | Genetic diversity for heat tolerance traits in spring wheat (Triticum aestivum) | Md. Mahamudul Hasan | GPB 2008-11-2178 | Win 2011 |
| 49 | Genetic variability in ash gourd | Nasrin Parvin | HRT 2005-05-1545 | Sum 2012 |
| 50 | Inbreeding depression in F2 generation of T Aman rice (Oryza sativa l). | Sahadeb Chandra Das | GPB 2005-05-1579 | Sum 2012 |
| 51 | Information missing!! | Aut 2012 | ||
| 52 | Purification of a NaCl induced salinity responsible glyoxalase-1 from onion (Allium cepa L) bulb | Fatama Jarin | GPB 2010-11-2547 | Win 2012 |
| 53 | Effect of spacing and nitrogen levels on growth, yield and quality of broccoli | Md. Shyduzzaman Roni | HRT 2007-05-1902 | Win 2012 |
| 54 | Nutritive value shelf life and yield potential of strawberry genotypes | Sushan Chowhan | HRT 2007-05-1937 | Win 2012 |
| 55 | Genetic diversity and variariability study in spring wheat (Triticum aestivum L) | Mohammad Forhad Amin | GPB 2010-05-2521 | Win 2012 |
| 56 | Performance of Local and exotic Okra (A esculentus) hybrids. | Somaara Kaabir Ima | GPB 2007-05-1955 | Sum 2013 |
| 57 | Genotype-Environment interaction on the field performance of stem amaranth (Amaranthus tricolor L) | Shaikh Shakib Ahmed | GPB 2007-05-1965 | Sum 2013 |
| 58 | Information missing!! | Sum 2013 | ||
| 59 | Heterosis and combining ability in line x tester croses of summer tomato | Mohammad Matin Akand | HRT 2011-08-2715 | Win 2013 |
| 60 | Somaclonal variation for development of salt tolerance in aromatic rice (Oryza sativa L) | Joynob Rashid | GPB 2012-11-2895 | Win 2014 |
| 61 | In vitro screening for salt tolerance in aromatic rice (Oryza sativa L) varieties | Pronita Roy | GPB 2012-11-2910 | Win 2014 |
| 62 | Yield potential and nutritional quality of different genotypes of black cumin | Nusrat Jahan | HRT 2008-05-2023 | Sum 2015 |
| 63 | Efect of nitrogen and phosphorus on growth, yield and quality of tomato | Nusrat Jahan Nishat | HRT 2012-11-2905 | Sum 2015 |
| 64 | In vitro screening of aromatic rice genotypes for drought tolerance using polyethylene glycol | Nadira Bilkis | GPB 2008-05-2057 | Sum 2015 |
| 65 | Genetic diversity for reproduction traits of CMS restorer lines of rice | Rubaiya Jesmin | GPB 2013-11-3119 | Aut 2015 |
| 66 | “Effect of Polyamine on Pigmentation, Reactive Oxidative Species and Antioxidant under Drought in Maize (Zea mays L.)” | Sharmin Akter | GPB 2010-05-2441 | Aut 2016 |
| 67 | Gene action in yield and related characters of lablab bean (Lablab purpureus L.) | Md. Borhan Uddin Rony | GPB 2010-05-2513 | Aut 2016 |
| 68 | Development of drought tolerant aromatic rice varieties somaclones through in vitro selection | Sabikun Nahar Nima | GPB 2010-05-2509 | Aut 2016 |
| 69 | Genetic variations for morphological traits in vegetable amaranth (Amaranthus lividus) | Md Mainul Islam Rashad | GPB 2014-11-3458 | Win 2016 |
| 70 | In vitro selection of rice somacloneal variants for salt tolerance | Rished Sharmin | GPB 2010-05-2434 | Win 2016 |
| 71 | Identification and characterization of short duration cotton (Gossypium hirsutum L) genotypes | Tanbin Akter | GPB 2011-05-2597 | Win 2016 |
| 72 | Performance of Tube rose (Polianthes tuberose L) genotypes under Gazipur condition | Srijan Chandra Das | HRT 2014-11-3439 | Aut 2017 |
| 73 | Genetic variation in Advanced salt tolerance lines of T Aman | Ummy Kulsum Mukta | GPB 2011-05-2577 | Aut 2017 |
| 74 | Variability in yield and seed quality of advanced lines of Mungbean (Vigna radiata, Wilczek) | Sraboni Islam | SST 2011-05-2627 | Aut 2017 |
| 75
|
Genetic variation of quantitative and quality traits in rice (Oryza sativa) varieties | Mahmuda Maliha Yasmin | GPB 2012-05-2769 | Sum 2018 |
| 76 | Screening of zinc and iron rich CMS component line (A,B and R lines) of rice | Shafia Mashiat | GPB 2013-05-2927 | Sum 2019 |
| 77 | Characterization of mutant lines of cherry tomato in M3 generation | Rezwana Parvin | GPB 2014-05-3228 | Win 2019 |
| 78 | Yield and seed quality of black gram genotypes under soil flooding | Sahabuddin Sarker | SST 2018-05-4879 | Sum 2020 |
| 79 | Characterization and evaluation of Chilli germplasm | Most Jannatul Rahi | HRT 2018-08-4901 | Aut 2020 |
| 80 | Genetic variability in advanced generation of Aman rice | Afia Sultana Ruma | GPB 2018-08-4906 | Win 2020 |
| 81 | Bulb production practices in Lilium | Nouha Tabbassum Soha | HRT 2019-11-5344 | Win 2021 |
| 82 | Genetic variation for quality paprameters in Advances Papya genotypes | Md Jahid Hossain | GPB 2016-05-3835 | Sum 2022 |
| 83 | Genetic variability for developing shoot and fruit borer resistant mutants in eggplant | Md Ashraful Islam | GPB 2017-05-4225 | Aut 2023 |