List of PhD Dissertation Completed as Major Professor (Supervisor)
| SL# | Name of the students | Title of Dissertation | Term |
| 1. | Dipanwita Bhattacharjee (2012-05-2885) | Chakma Women in Shifting Cultivation: A Comparative Study in Selected Areas of Bangladesh and India | Winter/2016 |
| 2. | Aliyu Akilu Barau (16-11-4171) | Crop Management and Livelihood Practices of Farmers in Selected Char lands of Bangladesh | Summer/2019 |
| 3. | Syada Tasnim Jannat (17-11-4522) | Impact of BARI aam-3 and BARI alu-25 Adoption on the Growers’ Livelihood | Winter/21 |
List of PhD Dissertation Completed as Member of Advisory Committee (Co-Supervisor)
| SL# | Name of the students | Title of Dissertation | Term |
| 1. | Md. Iqbal Hossain (06-11-1836) | Agar-Based Agroforestry Model in Maximizing the Productivity and Profitability at Farm Level | Summer/22 |
| 2. | K.M. Mamun Uzzaman (18-08-4920) | Spatiotemporal Changes, Ecosystem Services and Challenges for Sustainability of Sundarban Mangrove Forest in Bangladesh | Autumn/21 |
| 3. | Md. Sadekur Rahman (06-11-1794) | Mobile Phone Usage and Women Empowerment: An Exploration of Rural Agricultural Farm Enterprise Development in Bangladesh | Autumn/21 |
| 4. | Md. Mahmudul Hasan (03-11-1321) | Communication Behavior of the Potato Growers in Bangladesh | Winter/16 |
| 5. | Md. Nazrul Islam (91-11-071 ) | Effectiveness of Floating Agriculture for Adapting Climatic Changes in Southern Bangladesh | Autumn/14 |
List of MS Thesis Completed as Major Professor (Supervisor)
| SL# | Name of the students | Title of Thesis | Term |
| 1. | Sonia (06-11-1833) | Adoption of Vegetable Cultivation by the Growers in Selected Area of Patuakhali District | Summer/09 |
| 2. | Hussain Ahamad Imran (05-05-1561) | Coping Strategies Practiced by the Displacees for River Erosion | Summer/11 |
| 3. | Khondoker Sazia Afrin (05-05-1591) | Effects of Industrial Wastes on Crop Production | Summer/11 |
| 4. | Ashrafunnahar Tuli (05-05-1605) | Women’s Participation in Household and Agricultural Activities in Selected Areas of Gazipur District | Autumn/11 |
| 5. | Md. Mominul Islam (05-05-1596) | Perception of Sub Assistant Agricultural Officer on Sustainable Agricultural Practices | Winter/11 |
| 6. | Md. Hashmi Sakib (10-11-2543) | Adoption of Aquaculture Technologies by the Farmers in Selected area of Bogra District | Winter/12 |
| 7. | Foyez Ahmed Prodhan (07-05-1898) | Barriers and Preparedness of Agricultural Extension Workers towards ICT Utilization in Gazipur District | Winter/12 |
| 8. | Naima Sultana (07-05-1905) | Women’s Participation in Rice Husking Mills in Sherpur District Town | Autumn/13 |
| 9. | Shifat Sultana (07-05-1969) | Women’s Participation in Food for Work Program in Selected Area of Kapasia Upazila of Gazipur District | Autumn/13 |
| 10. | Sonia Yasmin (2007-05-1879) | Impact of Liming on Crop Production in Acid Soils of Belabo Upazila | Autumn/13 |
| 11. | Sanjida Ananna Zaman (2007-05-1976) | Job Satisfaction and Food Security of the Women Garments Worker in Selected Garments of Gazipur District | Autumn/13 |
| 12. | Shahoriar Ferdous (2007-05-1886) | Impact of Vulnerable Group Development Program on Food Security in Kushtia Sadar Upazila of Bangladesh | Summer/14 |
| 13. | Kamrul Hasan (2012-05-2887) | Impact of Alternate Wetting and Drying Technique on Rice Production in Drought Prone Areas of Bangladesh | Winter/14 |
| 14. | Abu Habib Abdullah (13-05-3091) | Status and Prospects of Biotechnological Products in Bangladesh | Winter/14 |
| 15. | Pinu Chakma (09-05-2230) | Chakma Women and Shifting Cultivation in Khagrachari District | Summer/15 |
| 16. | Rubi Akter (09-05-2261) | Role of Women on Conservation of Homestead Plant Biodiversity | Summer/15 |
| 17. | Afrin Sultana (2009-05-2214) | Knowledge of Farm Women on Nutritional Value of Farm Products | Autumn/15 |
| 18. | Rumman Akter Kafura (2009-05-2244) | Use of ICT as Extension Tools by the Farmers in Selected Areas of Gazipur District | Autumn/15 |
| 19. | None Gopal Paul (2009-05-2270) | Contribution of Livestock, Poultry and Fisheries Production to Household Income | Autumn/16 |
| 20. | Maria Khatun (2011-05-2651) | Fisheries Resources and Livelihood of Fishermen in Chalan Beel | Autumn/16 |
| 21. | Mahmudul Hasan (2011-05-2670) | Socio-Economic Status of Fishermen and Fish Farmers in Trishal Upazila of Mymensingh District | Winter/2016 |
| 22. | Sabina Yeasmin (11-05-2663) | Fish Biodiversity and Livelihood Status of Fishermen Living Around Titas River | Winter/2016 |
| 23. | Khairun Nahar (11-05-2671) | Impact of Banning Hilsa Fishing on the Livelihood Status of Fishermen in Lalmohan Upazila under Bhola District | Summer/2017 |
| 24. | Ahsan Habib Khan (15-05-3760) | Farmers’ Preference for Selected Rice Varieties in Mirzaganj Upazila under Patuakhali District | Summer/2017 |
| 25. | Moriom Naznin (12-05-2805) | Farmers’ Knowledge and Perception on Pesticide Use for Vegetable Production in Selected Areas of Narsingdi District | Summer/2018 |
| 26. | Mostakima Binta Monir (12-05-2800) | Farmers’ Perception on Impact of Industrial Effluent Contamination in Rice Production | Summer/2018 |
| 27. | Nushrat Jahan Upoma (13-05-2991) | Impact of Integrated Agricultural Productivity Project on the Beneficiaries in Mithapukur Upazila of Rangpur District | Summer/2019 |
| 28. | Mst. Runju Akter (13-05-2962) | Adoption of Spices Technologies by the Growers in Shibganj Upazila of Bogura District | Autumn/19 |
| 29. | Anwara Begum (13-05-2965) | Impact of Labor Migration on Rural Livelihood in Pakundia Upazila under Kishoregonj District | Autumn/19 |
| 30. | Arafat Hossain Galib (17-08-4511) | Performance of Selected BSMRAU Technologies in Gaibandha and Bogura District | Winter/19 |
| 31. | Md. Amzad Hossain (17-08-4508) | Adoption of IPSA seem and BU pepe1 in Meherpur Sadar and Bhaluka Upazila | Winter/19 |
| 32. | Md. Iske Abdullah (14-05-3414) | Adaptation of Coastal Farmers to Increasing Salinity in Bangladesh | Summer/2020 |
| 33. | Md. Shahol Rana (14-05-3388) | Impact of Floating Market on the Livelihood of the Beneficiary | Winter/2020 |
| 34. | Md. Ashraful Islam (15-05-3712) | Adoption and Profitability of Maize Production in Kaliganj Upazila under Lalmonirhat District | Autumn/2021 |
| 35. | Eshrak Farabi (15-05-3712) | Women Participation in Homestead Vegetable Production Using Vermicompost in Cumilla District of Bangladesh | Autumn/2021 |
| 36. | Md. Roknuzzaman (14-05-3168) | Fisheries Resources and Livelihood Status of Fishermen in Natural Depression under North Western District of Bangladesh | Autumn/2021 |
| 37. | Maifur Jahan Oishi (18-11-4923) | Ecosystem Management and Rural Development in Dagonbhuiyan Upazila under Feni District | Autumn/2021 |
| 38. | Sushmi Rahman Chaity (15-05-3708) | Farm Women’s Knowledge and Practice on Postharvest Handling of Vegetables in Chuadanga District of Bangladesh | Winter/21 |
| 39. | Nuruzzaman (16-05-4079) | Community Based Rice Seed Entrepreneurship Model in Bangladesh: Current Status, Challenges and Opportunities | Autumn 22 |
| 40. | Amlan Biswas (16-05-4082) | Miller-Farmer Preference in Selecting Promising Rice Varieties in Bangladesh | Autumn 22 |
| 41. | Tanjina Parven (16-05-4093) | Dealer-Customer Partnership in Rice Production Demonstration: Assessment of Private Extension System in Bangladesh | Winter 22 |
| 42. | Tanzina Tazmim Tani (16-05-4046) | Impact of Training on Rice Production, Processing and Preservation among the Stakeholders in Bangladesh | Winter 22 |
| 43. | Md. Rashid Asef Dipto (17-05-4434) | Status of Uncultivated and Neglected Vegetable in Haor Region | Winter 23 |
| 44. | Yasir Arafat (17-05-4461) | Abundance and Utilization of Uncultivated Vegetable in Selected Hill Tracts of Bangladesh under Changing Climate | Winter 23 |
| 45. | Riyad Hasan (17-05-4407) | Role of Human Capital on Good Animal Husbandry Practices for Milk Production in a Milk Pocket Area of Bangladesh | Winter 23 |
| 46. | Tahmina Akter (17-05-4408) | Growers’ Preference on Climate Resilient Rice Varieties through Head-To-Head Adaptive Trial in the Saline Soils of Bangladesh | Winter 23 |
| 47. | Tahmina Nahar (17-05-4455) | Growers’ Choice on Climate Resilient Rice Varieties through Head-To-Head Adaptive Trial in Haor Regions of Bangladesh | Summer 2024 |
List of MS Thesis Completed as Member of the Advisory Committee (Co-Supervisor)
| Sl.# | Name and Reg.# | Title | Year of passing |
| 1. | Sohana Synthya Broty (16-05-4078) | Preference of Organic Products by the Agri-Professionals | Autumn/23 |
| 2. | Md. Harunur Roshid (15-05-3561) | Coping Strategy of Flood for Livelihood Management: A Case of Purnimagati Union Under Sirajganj District | Summer/22 |
| 3. | Laboni Talukder (15-05-3713) | Spatial Market Integration and Growth Analysis: The Case of Rice Market in Bangladesh | Autumn/21 |
| 4. | Sidhyartha Roy (18-08-4912) | Adoption of Vermicomposting by the Farmers’ in Thakurgaon District | Summer/20 |
| 5. | Md. Al-Amin (18-08-4916) | Farmers Perception on Vermicompost Use in Homestead Vegetable Production | Autumn/20 |
| 6. | Sohel Rana (13-05-3033) | Adoption and Profitability of Catfish Farming in Trishal Upazila | Autumn/19 |
| 7. | Md. Mojammel Haque (13-05-3004) | Biochar on Soil Fertility and Crop Productivity in Shibalaya Upazila of Manikgonj District | Summer/19 |
| 8. | Sirajum Monira (11-05-2599) | Amendment of Industrial Effluents Contaminated Soils Using Biochar | Summer/19 |
| 9. | Mahabuba Akther Charly (17-08-4497) | Farm Level Status of Fish Diseases and their Management by the Farmer | Winter/19 |
| 10. | Shahnaz Khanom (12-05-2857) | Consumers’ Preference and Consumption of Sea fish in Dhaka City | Summer/18 |
| 11. | Md. Atik Ullah Patwary (12-05-2785) | Adoption of e-Agriculture in Transfer of Agricultural Information | Autumn/18 |
| 12. | Md. Shahnewas Kabir (16-11-4160) | Farmers’ Response on Cultivation of Mustard in between Aman and Boro Rice | Winter/18 |
| 13. | Md. Khalid Hasan (11-05-2640) | Access to Livelihood Capitals by the Farmers in Char Areas: Some cases in Bangladesh | Summer/18 |
| 14. | Md. Mominul Haque (12-05-2840) | Impact of Anthropogenic Activities on Fish Biodiversity of Jamuna River and its Effects on Profession of Fisherman | Autumn/18 |
| 15. | Fahima Akter Misho (12-05-2764) | Efficiency of Rice-Husk Derived Biochar in Reducing Heavy Metal Uptake by Vegetable | Summer/18 |
| 16. | Nymphea Parveen (11-05-2641) | Consumers’ Perception on Safety of Vegetables and Its Effect on Their Vegetable Purchasing Decisions in Mymensingh City | Summer/17 |
| 17. | S. M. Tawshifur Rahaman (10-05-2394) | Adoption of Aquaculture Technologies by the Farmers of Gazipur District | Summer/17 |
| 18. | Bidyut Narayan Deb (14-11-3447) | Drivers of Profitability and Adoption of Different Fisheries Polyculture Practices in Southern Coastal Region of Bangladesh | Autumn/17 |
| 19. | Hasna Hena (11-05-2587) | Isolation and Characterization of Salt Tolerant Bacteria from Saline Soils of Bangladesh | Autumn/17 |
| 20. | Lelin Chakma (11-05-2654) | Perception of Fisherman on Fisheries Management Practices adopted in Kaptai Lake area | Winter/16 |
| 21. | Md. Shariful Islam (11-05-2586) | Utilization and Obstacle of ICT Use in Agricultural Extension Service | Autumn/16 |
| 22. | Shahriar Hasan (10-05-2408) | Pest Risk Analysis and Management Practices for Increasing Profitability of Lemon Production | Summer/16 |
| 23. | Lily Chakma (09-05-2183) | Fish Diversity and Livelihood Status of Fisherman Living Around the Kaptai Lake | Summer/15 |
| 24. | Md. Akter Faruk Fuad (09-05-2306) | Impact of IPM Practices on Tomato Cultivation | Summer/15 |
| 25. | Md. Imam Hosain (09-05-2307) | Soil Fertility Assessment of Keshorita Village under Gazipur District | Winter/15 |
| 26. | Sanzida Akter (08-05-2028) | Empowerment of Rural Women through Agricultural Technology Intervention | Winter/14 |
| 27. | Nahid Shahnewaz Ahmed (08-05-2111) | Role of Union Information and Service Center in Community Development | Winter/14 |
| 28. | Maliat Anjum (08-05-2067) | Species Diversity and Productivity of different Homestead Microsites in Selected Terrace Ecosystem of Bangladesh | Summer/14 |
| 29. | Md. Johirul Islam (16-11-4171) | Management Practices for Rice Production and Soil Fertility Improvement in Nachole Upazila of Chapainawabganj | Winter/14 |
| 30. | Imran Ullah Sarkar (17-11-4522) | Effect of Integrated Plant Nutrition System on Sustaining Rice Yield in Rice-Rice Cropping Pattern | Summer/14 |
| 31. | Md. Riaz Uddin (11-11-2728) | Land Use Change and Its Impact on Ecosystem Services and Livelihood in Tanguar Haor Wetland of Bangladesh | Winter/13 |
| 32. | Md. Mofassal Hoque (06-05-1758) | Household Waste Management for Vegetable Production and Soil Health Improvement | Winter/13 |
| 33. | Farzana Alam (06-05-1765) | Effect of Micronutrients on the Yield and Nutrient Uptake of Garlic under Red Brown Terrace Soil | Autumn/12 |
| 34. | Lutfun Nahar Mukta (05-05-1572) | Participation of Rural Women in Homestead Agricultural Activities | Winter/11 |
| 35. | Tanjila (05-05-1608) | Adoption of Hybrid Rice in the Selected Area of Gazipur District | Winter/11 |
| 36. | S. M. Rezaul Karim (09-05-2333) | Adaptation of Agro Technologies to Address Climate Change in Drought Prone Region of Bangladesh | Winter/11 |
| 37. | Tanvir Monower (07-11-2005) | Socio-Economic Impact of Aila in Paikgacha Upazila Under Khulna District | Summer/11 |
| 38. | Mahbuba Sultana (10-05-2524) | Effect of different Organic Wastes in Tomato Cultivation and Soil Fertility | Winter/11 |
| 39. | Benjir Binte Borhan (05-05- ) |