| B. National | ||||
| Source of Fund | Position | Title of Project | Fund received | |
| HEQEP (CP-2066), UGC | ASPM | Capacity Enhancement for Demand-led Quality Undergraduate and Master’s Level Education in Faculty of Fisheries of the Gazipur Agricultural University | 31000000.00 | |
| RMW project (Research Management Wing), GAU | Principal Investigator | Production of organic grass carp (Ctenopharyngodon idella) and tilapia (Oreochromis niloticus) using napier grass Pennisetum purpureum | 80,000 BDT | |
| RMW project, GAU | Principal Investigator | Effects of vermicompost on water quality and growth performance of Oreochromis niloticus and Cyprinus carpio | 90,000 BDT | |
| UGC project | Principal Investigator | Effects of vermicompost as the sole nutrient input on water quality and production performance of organic tilapia Oreochromis niloticus | 121000 BDT | |
| RMW project, GAU | Principal Investigator | Growth performance and production of organically cultured grass carp and tilapia using napier grass and vermicompost | 100,000 BDT | |
| RMW project, GAU | Principal Investigator | The role of mangrove and salt plug on ecological parameter distribution in the Pasur River estuary | 348,000 BDT | |
| Ministry of Science and Technology | Principal Investigator | The potential of pen culture on fish production enhancement in the Balu River distributary, Gazipur | 300,000 BDT | |
| Ministry of Science and Technology (BS-222) | Principal Investigator | The potential of cage culture on fish production enhancement in the Balu River distributary, Gazipur | 250,000 BDT | |
| RMW project, GAU | Principal Investigator | The role of mangrove and salt plug on ecological parameter distribution in the Pasur River estuary | 390,000 BDT | |
| UGC project | Principal Investigator | The use of Napier grass (Pennisetum purpureum) as low-cost aquaculture input to produce organic carp fish | 239980 BDT | |
| Ministry of Science and Technology (BS-150) | Principal Investigator | Fish diversity and distribution in relation to salinity gradient in the Pasur and Bhadra River estuaries, Bangladesh | 350000.00 BDT | |
| RMW project, GAU | Principal Investigator | The role of mangrove and salt plug on ecological parameter distribution in the Pasur River estuary | 400,000 BDT | |
| RMW project, GAU | Principal Investigator | Spawning and Nursery Habitat Assessment of hilsa shad in the Tetulia and Meghna River estuaries | 320,000 BDT | |
| RMW project, GAU | Principal Investigator | Spawning and Nursery Habitat Assessment of hilsa shad in the Tetulia and Meghna River estuaries | 320,000 BDT | |
| Ministry of Science and Technology (SRG-221167) | Principal Investigator | Identification of areas with suitability index for mariculture species in the middle coast of Bangladesh (Project ID: SRG-221167) | 450,000 BDT | |
| Ministry of Science and Technology (SRG-
231015) |
Principal Investigator | Determining the cause of taste variation of Hilsa (Tenualosa ilisha) between the Meghna and Tetulia River estuaries by nutritional profiling | 400,000 BDT | |
| Ministry of Education
|
Principal Investigator | Exploring the cause of taste variation of Hilsa (Tenualosa ilisha) by nutritional profiling and food variation from different estuaries of Bangladesh. | 1200,000 BDT | |
| RMW project, GAU | Principal Investigator | Exploring the Potential Areas with Suitable Environmental Conditions
for Unfed Mariculture in the Southeast Coast of Bangladesh |
1100,000 BDT | |
| UGC project | Principal Investigator | Quantifying salinity-induced changes on Indian major carps spawning habitat and phytoplankton diversity in the Halda River | 300,000 BDT | |
| Ministry of Science and Technology (SRG-241009) | Principal Investigator | Quantitative determination of fatty acid and amino acid profiles of Hilsa (Tenualosa ilisha) fish between the Padma and Bishkhali Rivers for taste variation | 250,000 BDT | |
| 374.6 (BDT in lakh) | ||||