PARTICIPATION IN TECHNOLOGICAL DEVELOPMENT AND TRANSFER ACTIVITIES
- i) Zebrotes subfasciatus Commonly known as Maxican Been Weevil, Identifed by me as a new pest of Kenaf (Hibiscus cannabinus) seed first time in Bangladesh with the help of IJO (Now IJSG). Tested also some plant materials against Zebrotes subfasciatus and found in storage condition.
- ii) Worked as a associate scientist to monitor the pest status of newly released potential jute variety BJRI TOSSA PAT-4 (Released by NSB-2002), that variety was accepted by farmers.
iii) International project: Worked as ‘Associate Scientist’ to implement the project ” Environmental Assessment of Jute Agriculture” (Sponsored by IJO (now IJSG), Phase -1, 1998-2001). Completed the phase -1 and report submitted to IJO, Dhaka.
List of Publications
| SL. | Title of Publication | Authorship Position | Publication Date & Year | Journal Name | Vol. (Page) | Impact Factor |
|---|---|---|---|---|---|---|
| 1 | BARI Tomato-19 as a Promising Cultivar: A Comparative Study of Growth, Quality, and Yield Attributes | 4th position among six Authors | 25th December, 2025 | Madras Agricultural Journal | 112 (10-12), 172-183 | 0.1 |
| 2 | Biorational pest management strategies: a prevention tool of chemical pesticides hazard | 2nd Author among five Authors | 19th September, 2024 | International Cleanup Conference, Adelaide 2024 | None | None |
| 3 | Phenotypic and biochemical trait improvement in husk tomatoes through EMS-induced mutagenesis | 5th Author among nine Authors | 26th August, 2024 | Horticulturae | 10(9), 913 | 3.0 |
| 4 | Screening of brinjal mutant lines for resistance to shoot and fruit borer based on morphological traits | 1st Author among six Authors | 30th June, 2024 | Annals of Bangladesh Agriculture | 28(1), 91-109 | 0.5 |
| 5 | Isolation, characterization and molecular identification of seed-borne bacterial pathogens of rice | 5th Author among five Authors | 30th June, 2024 | Annals of Bangladesh Agriculture | 28(1), 49-60 | 0.5 |
| 6 | Morpho-biochemical traits improvements in cherry tomato using EMS mutagen | 4th Author among four Author | 30th June, 2024 | Annals of Bangladesh Agriculture | 28(1), 145-156 | 0.5 |
| 7 | Foliar application of micro and macronutrients for management of flower thrips in mung bean | 2nd Author among three Authors | 13th May, 2024 | Serangga | 29, 44-58 | 0.64 |
| 8 | Molecular characterization of cotton jassid and their response against relatively newer pesticides in two cotton varieties of Bangladesh. | 4th Author among six Authors | 22th September, 2023 | Malaysian Journal of Sustainable Agriculture (MJSA) |
7(2), 79-87 | None |
| 9 | Morphometric Characterization Of Three Different Honeybees (Hymenoptera: Apidae) Species From Bangladesh | 4th Author (among six authors) | 1st August, 2023 | Acta Scientifica Malaysia (ASM) | 7(2), 31-43 | None | 10 | Comparative efficacy of synthetic insecticides on Mango hopper complex | 2nd Author (among four authors) | 2023 | Bangladesh Journal of Entomology | 32(1), 111-119 | None |
| 11 | Bangladesh Standard Specification For Honey | Expert Member | 2022 | Gazette for BSTI | N/A | None | 12 | Biology and Morphometrics of Pulse Beetle Reared on Mungbean | Corresponding Author | 2022 | Seed Tech. J. | 4: 88-98 | None |
| 13 | Incidence of Chilli Mite on Chilli Varieties under Field Conditions | 2nd Author (among six authors) | 2022 | J. Asiat. Soc. Bangladesh, Sci. | 48(1-2): 123-136 | 0.2 | 14 | Morphological Traits and Phytochemical Contents of Brinjal Germplasm Affect the Incidence and Infestation of Aphid | 4th Author (among five authors) | 2022 | Bangladesh Journal of Entomology | 30(1 & 2), 51-63 | None |
| 15 | Diversity and Functions of Ants (Hymenoptera: Formicidae) in Bangabandhu Sheikh Mujibur Rahman Agricultural University Campus of Bangladesh | 3rd Author (among five authors) | 29 August, 2022 | Tropical Agroecosystems | 3(1): 34-40 | None |
| 16 | In Vitro Screening and Field Performance of EMS-Treated Eggplants for the Selection of Shoot and Fruit Borer-Resistant Plants | 4th Author (among six authors) | 29 July, 2022 | Agronomy | 12(8), 1832 | 3.97 |
| 17 | Combining Ability Analysis and Marker-Based Prediction of Heterosis in Yield Reveal Prominent Heterotic Combinations from Diallel Population of Rice | 3rd Author (among seven authors) | 14 July, 2022 | Agronomy | 12, 1797 | 3.97 |
| 18 | Infestation and subsequent effect of sucking insects on tomato plants | 4th Author (among six authors) | June 8, 2021 | J. Entomol. Res. | 45(2): 228-233 | None |
| 19 | Morpho-biochemical characteristics of brinjal germplasms affect the abundance and infestation of Jassid | 4th Author (among five authors) | 13th April, 2021 | SAARC J. Agric. | 19(1): 81-91 | None |
| 20 | Hormonal regulations in insect metamorphosis: A review | 3rd Author (among four authors) | 25th June, 2021 | J. of Entomol. and Zool. Studies | 9(4): 371-379 | 5.83 |
| 21 | Prevalence and impact of sucking insect pests on cotton crop | 4th Author (among six authors) | 15th April, 2021 | Indian J. of Agric. Res. | 55(5), 591-596 | 0.62 |
| 22 | Problems and prospects of apiculture in Bangladesh: A review | 3rd Author (among five authors) | 1st November, 2021 | Fundamental and Applied Agriculture | 6(4), 383-394 | None |
| 23 | Environment friendly management approaches against brinjal shoot and fruit borer | 3rd Author (among five authors) | 22nd May, 2021 | Bangladesh Journal of Ecology | 3(1), 69-73 | None |
| 24 | Characteristics of cotton plants associated with sucking insects and natural enemies | 4th Author (among five authors) | 10th February, 2021 | Bangladesh Journal of Ecology | 3(1): 93-96 | None |
| 25 | Incidence of sucking insect pests on cotton plants based on the weather conditions | 3rd Author (among four authors) | 13th January, 2021 | Journal of the Bangladesh Agricultural University | 19(1), 8-13 | 0.06 |
| 26 | Field screening of brinjal germplasm for resistance against shoot and fruit borer | 4th Author (among five authors) | 18th February, 2021 | Bangladesh Journal of Ecology | 3, 11-16 | None |
| 27 | Incidence of Aphid on Different Brinjal Germplasm Related to Abiotic and Biotic Factors | 3rd Author (among four authors) | December, 2020 | Bangladesh Journal of Agricultural Research | 45(4), 371-378 | 0.1 |
| 28 | Incidence of Aphid on Different Brinjal Germplasm Related to Abiotic and Biotic Factors | 2nd Author (among four authors) | 2020 | Bulletin of the Institute of Tropical Agriculture, Kyushu University | 43, 45-55 | None |
| 29 | Successively expressed cuticular protein genes at the prepupal stage in wing discs of Bombyx mori | 3rd Author (among four authors) | 7 November, 2019 | The Journal of Basic and Applied Zoology | 80(1), 62 | 2.5 |
| 30 | Regulation studies of a cuticle protein underlying genomic analysis | 5th Author (among six authors) | 5th January, 2016 | Int J Mol Genet Gene Ther | 1(2) | None |
| 31 | The silkworm Bombyx mori cuticular protein CPR55 gene is regulated by the transcription factor βFTZ-F1 | 4th Author (among four authors) | 2016 | The Journal of Basic & Applied Zoology | 73, 20-27 | 1.5 |
| 32 | Regulation studies of a cuticle protein underlying genomic analysis | 5th Author (among five authors) | 5th January, 2016 | Int J Mol Genet Gene Ther | 1.2 | None |
* Only a selection of recent publications shown. For a full list, please contact the department.