As Major Professor (Supervisor)
| Name of the student | Registration number | Title of the thesis | Year of passing |
| 1. Dilruba Karim | 2002-08-1105 | Variability, genetic parameter, correlation and path analysis in aromatic rice | Winter, 2004 |
| 2. Jugal Kishor Nath | 2003-05-1192 | Study of genetic divergence in T. Aman rice | Summer, 2005 |
| 3. Ramimun Akther | 2004-05-1380 | Variability assessment in F4 generation of aromatic rice | Winter, 2005 |
| 4. A. S. M. Safiul Alam | 2004-05-1362 | Line x tester analysis in hybrid rice (Oryza sativa L.) | Autumn, 2006 |
| 5. Md Nur Alam Siddique | 2007-05-1845 | Out crossing characteristics and yield potentiality of restorer line of rice | Winter, 2008 |
| 6. Md Ariful Islam | 2006-11-1812 | Synchronization and stability of hybrid rice seed production in different environment | Summer, 2009 |
| 7. Mir Aszad Ali | 2006-11-1810 | Genetic divergence of boro rice (Oryza sativa l.) | Autumn, 2009 |
| 8. Md. Mizan-Ul-Islam | 2007-05-1825 | Estimation of heterosis in local boro rice | Winter, 2009 |
| 9. Ripon Kumar Roy | 2007-08-1985 | Diallel analysis of local and HYV rice (Oryza sativa L.) | Winter, 2009 |
| 10. Hasan Ud Daula | 2008-05-2130 | Genetic variability, correlation and path analysis in T. Aman rice | Summer, 2010 |
| 11. Md . Zahirul Alam Talukder | 2005-08-1638 | Genetic diversity of coconut (Cocos nucifera L.) in Barisal region. | Summer, 2010 |
| 12. Kaniz Fatema | 2008-08-2168 | Genetic divergence of hybrid maize in excess water stress | Autumn, 2010 |
| 13. Md. Muradunnabi | 2008-08-2166 | Genotype-environment interaction in hybrid maize (Zea mays L.) | Winter, 2010 |
| 14. Mst. Umma Kulsum | 2000-11-934 | Stability of BRRI developed promising hybrids for yield and its related traits | Winter, 2010 |
| 15. Faysal Mohammad Ali | 05-05-1576 | Estimation of heterosis in exotic hybrid rice | Summer, 2011 |
| 16. Md. Rokebul Hasan | 09-05-2311 | Genetic diversity in micro-nutrient dense rice | Winter, 2011 |
| 17. Md. Golam Azam | 10-05-2526 | Morphological and molecular diversity in maize (Zea mays L.) inbred lines | Summer, 2012 |
| 18. Sahadeb Chandra Das | 05-05-1579 | Inbreeding depression in F2 generation of T. Aman rice (Oryza sativa L.) | Summer, 2012 |
| 19. Arindam Biswas | 07-05-1889 | Genetic diversity and genotype x environment interaction of maize inbreeds under salinity stress. | Autumn, 2013 |
| 20. Pankaj Kumar Rai | 2011-08-2706 | Genetic variability, correlation and path analysis in F4 generation of T Aman rice | Summer, 2014 |
| 21. Md. Sofiqul Islam | 2012-11-2901 | Variability in mineral profile of vegetable amaranth | Winter, 2014 |
| 22. Md. Asif Iqbal | 2009-05-2238 | Comparative study on morpho-nutritional traits in vegetable amaranth under different water stress conditions | Autumn, 2015 |
| 23. Tonmoy Chakrabarty | 2010-05-2503 | Variability in mineral composition, yield and yield contributing traits in stem amaranth (Amaranthus lividus). | Autumn, 2016 |
| 24. Md Mainul Islam Rashad | 2014-11-3458 | Genetic variations for morphological traits in vegetable amaranth (Amaranthus lividus) | Winter, 2016 |
| 25. Md. Abul Kalam Azad | 2009-05-2299 | Heterosis and combining ability in Aman rice | Winter, 2016 |
| 26. Tonusree Roy | 2010-05-2488 | Genetic variability on morpho-physiological traits and biochemical parameter in relation to drought tolerance in spring wheat | Summer, 2017 |
| 27. A. S. M. Faysal | 2015-08-3789 | Genetic variability, character association and path coefficient analysis in T. Aman rice genotype | Autumn, 2017 |
| 28. Ummy Kulsum Mukta | 11-05-2577 | Genetic variability, heritability and interrelationship in newly developed salt tolerant lines of T. Aman | Autumn, 2017 |
| 29. Nishat Jahan | 11-05-2562 | Genotypic variability in morphological traits and bioactive compound in vegetable amaranth | Winter, 2017 |
| 30. Md Nazmul Hossain | 2014-05-2789 | Effects of salinity stress on morphological and bioactive compounds of Amaranthus lividus leafy vegetables | Summer, 2018 |
| 31. Md Golam Azam | 2016-11-4170 | Screening of low phosphorus tolerant maize including hill germplasm in hyrdophonic culture at seedling stage | Autumn, 2019 |
| 32. Md Shamim Hossain | 2017-05-4484 | Effect of salinity stress on mineral profile of Amaranthus lividus | Winter, 2019 |
| 33. Mehedy Hasan | 2018-05-4880 | Genetic variability, heritability and character association in vegetable amaranth | Winter, 2020 |
| 34. Momtaz Jahan | 2019-05-5299 | Genetic variations in biological yield and its related agronomic traits of red amaranth
|
Autumn, 2021 |
| 35. Baby Sarkar | 2019-05-5298 | Genetic variability, heritability, genetic association, and path analysis of green amaranth | Autumn, 2021 |
| 36. Suraia Rahman Aka | 2017-05-4230 | Genetic variation of barley genotypes using morphological traits, amylose content and molecular markers | Autumn, 2023 |
| 37. Shariful Islam | 2022-05-6089 | Evaluation of antiradical pigments, agronomical traits of stem amaranth at different growing periods during the early winter season | Winter, 2024 |
| 38. Pankaj Debnath | 2022-05-6086 | Influence of leaf color and growth period of vegetable amaranth on colorant pigment, biological yield, and its yield-related traits | Autumn, 2025 |
As Member
| Name of the student | Registration number | Title of the thesis | Year of passing |
| 1. Md. Hafizur
Rahman |
2002-05-1059 | Out crossing characteristics of A, B and R lines developed for hybrid seed production in rice (Oryza sativa L.) | Winter, 2004 |
| 2. Mohammad
Zakirul Alam Sarker |
2002-11-1127 | Assessment of seed production potentiality and self-incompatibility mechanism in open pollinated population of exotic radish | Summer, 2005
|
| 3. Md Abdul Muqtadir | 2006-05-1679 | Development of an efficient plant regeneration protocol for eggplant | Autumn, 2008 |
| 4. ATM Hamim Ashraf | 2007-05-1872 | Comparative performance, variability and diversity in okra | Summer, 2009 |
| 5. Dharitry Barma | 2006-11-1827 | Growth, yield and profitability of potato influenced by cut seed and spacing | Summer, 2009 |
| 6. Ratan Kumar Ganapati | 2008-08-2145 | Generation mean and Mather scaling test in salt tolerant rice | Summer, 2010 |
| 7. Md. Shamim Sharker | 2014-11-3438 | Growth and yield of broccoli as affected by different organic and inorganic fertilizer doses | Winter, 2016 |
| 8. M. Shariful Hasan | 2010-05-2466 | Genotypic variation in growth and productivity of short duration Aman rice | Winter, 2016 |
| 9. Md. Riyadh Arefin | In vitro regeneration for screening against salt stress in rice (Oryza sativa L.) | Autumn, 2015 | |
| 10. Polash Nandi | 2010-05-2453 | In Vitro selection of rice (Oryza Sativa) somaclones under salf stress | Winter, 2016 |
| 11. Farzana Zarin Eivy | 2010-05-2430 | Effect of plant growth promoting Rhizobacteria (PGPR) on growth promotion, suppression of Bipolaris leaf blight and drought stress tolerance in wheat | Summer, 2017 |
| 12. Kazi Rakib Zobair | 2010-05-2463 | Evaluation of potentiality of PGPR Bradyrhizobium to improve plant growth and to control collar rot (Sclerotium rolfsii) of soybean | Summer, 2017 |
| 13. Md Salim | 2011-08-3970 | Response of four potato varieties to water stress condition | Autumn, 2017 |
| 14. Labanya Biswas | 2014-11-3441 | Effect of nitrogen on yield, quality and shelf life of Indian spinach | Autumn, 2017 |
| 15. Shadman Akand | 2011-05-2633 | Molecular Characterization of rice germplasm collected from coastal region of Bangladesh | Winter, 2017 |
| 16. Md Nurul Huda | 2016-08-4123 | Molecular characterization and geospatial mapping for allelic richness of date palm at South-Central Bangladesh | Summer, 2018 |
| 17. Md. Masud Karim Prodhan | 2016-11-4161 | Influence of gibberellic acid on seed production of BU cauliflower-1. | Summer, 2019 |
| 18. Mowmita Sarker | 2015-05-3490 | Combining ability and heterosis for yield and yield components in biofortified rice hybrids | Winter, 2021 |
| 19. Md. Muntasir Bin Mohi Uddin | 2015-05-3475 | Morpho-molecular and biochemical assessment of mutant cherry tomato in m4 generation | Autumn, 2021 |
| 20. Mozammel Haque | 2015-05-3551 | Study on floral Biology of gladiolus | Winter, 2021 |
| 21. Taa-mim Binte Pasha | 2016-05-3829 | Genetic diversity in mutant lines of yard-long bean | Autumn, 2021 |
| 22. Fatema Johora | 2017-05-4262 | Morpho-chemical and quality characterization of papaya advanced lines | Winter, 2023 |
| 23. Mehedi Hasan Sheikh | 2022-05-6072 | Influence of harvest stage and chemicals
on vase life of Gladiolus genotypes |
Winter, 2024 |
| 24. Sayed Shahidul Islam | 2022-05-6074 | Characterization, host resistance, and chemical control of web blight disease (Rhizoctonia solani) in country bean | Summer, 2024 |
| 25. Rokhya Khanam | 2018-05-4569 | Evaluation of single and double cross rice hybrid for genetic enhancement of photo-insensitivity and yield | Autumn, 2025 |