| Book Chapter & Booklets |
|
|||||
| Conference
Paper |
1. | Mondal S, F Entila, E S Ella, M I R Khan, S Dixit, P C S Cruz and A M Ismail. 2018. Effects of AG1 and AG2 QTLs Introgression on Physiological Processes and Grain Quality during Early Flooding Stress in Direct-Seeded-Rice Systems. Paper presented as oral presentation at International Rice Congress-2018,(15-17 October, 2018), Paper code-IRRC-0012, Singapore. | ||||
| 2. | Mondal S, P C S Cruz, A M Ismail, M S Islam, M H Kabir and A Saha. 2018. Germination and other agronomic traits associated with flooding tolerance conferring by AG1 and AG2 QTLs under anaerobic rice field. Paper presented as oral presentation at 17th Conference of Bangladesh Society of Agronomy (01 December-2018) Abstract No-71, Page-68. Venue: Bangabandhu Sheikh Mujibur Rahman Agricultural University, Gazipur, Bangladesh. | |||||
| 3. | Mondal S, F Entila, S Dixit, P C S Cruz and A M Ismail. 2017. Effects of AG1 and AG2 QTLs on Rice Seedling Growth and Physiological Processes During Germination in Flooded Soils. ICAPCS 2017: 19th International Conference on Agronomy, Plant and Crop Sciences. (Paper presented as oral presentation, July, 20-21, 2017.) Paper Code: 17FR070243. 79 – 81 avenue du Maine – 75014 Paris, France. | |||||
| 4. | Mondal S, M K Ouais and A Saha. 2014. Productivity of Direct Seeded Aman Rice and Winter Vegetables in Partially Irrigated Highland Ecosystem. Conference paper id: 547-ICEEEAS-14. November 1-2, 2014, Kuala Lumpur, Malaysia | |||||
| 5.
|
Rashid M H, M R Islam, S Mondal, M A Saleque, M A Muttaleb, M Hazrat Ali, S M A Sattar, M Zainul Abedin.2012. Rice-Based Farming Systems Technology for Climate Change Adaptation. Paper presented at NCBA Conference (08-09 April 2012) Dhaka, Bangladesh. | |||||
|
Seminar paper |
1. | Mondal S.2019 Growth and other Agronomic traits of AG1 and AG2 QTLs introgression lines under flooding in direct-seeded rice system. 26 December 2019, BRRI, Gazipur, Bnagladesh. | ||||
| 2. | Mondal S, AM Ismail, S Dixit, PCS Cruz, M Ibrahim, A Saha. 2018. Combination of AG1-AG2 QTLs and seed-pretreatment on growth and physiological process during anaerobic germination of rice seedling.10 May 2018, BRRI, Gazipur, Bnagladesh. | |||||
| 3. | Mondal S, F D Entilla, I R Khan, ES Ella, S Dixit, P C S Cruz and A M Ismail. 2018. Performance of AG lines in greenhouse and field conditions. 8 January, 2018, IRRI, Philippines. | |||||
| Bulletin | 1. | Mondal S, Abhijit Saha and M H Ali, 2012, some profitable cropping patterns, Dhan Gabeshona Samachar.(April –July 2012, Special number), 14 p. | ||||
| 2. | ড. সত্যেন মন্ডল, ২০১৯। কৃষি উৎপাদনে নতুন আশা, দৈনিক বাংলাদেশের খবর, ২০/০২/২০১৯, পৃষ্ঠা-৫। বসুন্ধরা, ঢাকা-১২২৯। | |||||
| 3. | ড. সত্যেন মন্ডল, ২০১৯। আশা জাগাচ্ছে চরাঞ্চালের কৃষি । দৈনিক জনকন্ঠ, ২৪/০২/২০১৯, পৃষ্ঠা-১১। ঢাকা। | |||||
| Monograph | 1. | ড. সত্যেন মন্ডল, ড. আমিনা খাতুন, ড. মুহম্মদ নাসিম, ড. অভিজিৎ সাহা, ড. মোঃ শাহজাহান কবীর। ভোজ্য তেল আমদানি কমাতে ধানের সাথে সরিষা চাষ। কৃষি কথা, অগ্রহায়ন-১৪২৬, পৃঃ ০৩-০৪। | ||||
| 2. | ড. সত্যেন মন্ডল, ড. মসউদ ইকবাল, মোঃ ইমরান ওমর, ড. অভিজিৎ সাহা, ড. মোঃ আনছার আলী, ড. মোঃ শাহজাহান কবীর। এসডিজি ভাবনা ওকৃষির অপার সম্ভাবনা ব্রহ্মপুত্র নদের চরাঞ্চল। কৃষি কথা, ফাল্গুন-১৪২৫, পৃঃ ২১-২২। | |||||
| 3. | ড. সত্যেন মন্ডল। ব্রি ধান ও সময়ের কৃষি কথন। কৃষি কথা, অগ্রহায়ন-১৪২৫, পৃঃ ১৩-১৪। | |||||
| ড. সত্যেন মন্ডল ও বীথিকা রায়। বঙ্গবন্ধু ও দৈহিক-মানসিক স্বাস্থ্য ভাবনা। কৃষি কথা, চৈত্র-১৪২৬।
ড. সত্যেন মন্ডল, গাজর ও ফুলকপি এর গুনাগুন। জানুয়ারি-মার্চ-২০২০, ত্রৈমাসিক চৈতন্যমাধুর্য হজরাপুর, চাঁপাইনবাবগঞ্জ
|