Employment Records:
| Period | Sector | Position | Employer | Name of the Organization | |
| From | To | ||||
| 10.04.2016 | 31.12.2016 | Bill and Melinda Gate funded project | Scientific Officer | Director General | Bangladesh Rice Research Institute, Gazipur-1701. |
| 08.01.2017 | 02.11.2021 | Govt. Research Organization | Scientific Officer (Plant Breeding) | Director General | Bangladesh Agricultural Research Institute, Gazipur-1701. |
| 03.11.2021 | Till date | Public Agricultural
University |
Assistant Professor | Vice Chancellor | Bangabandhu Sheikh Mujibur Rahman Agricultural University, Salna, Gazipur-1706. |
Training/ Workshop Attended:
| SL No. | Name of the Course | Name of the Institution | Period | Duration | |
| From | To | ||||
| 01. | TOT on Teaching Methods/Techniques | National Agriculture Training Academy (NATA), Gazipur-1701 | 26.09.2021 | 30.09.2021 | 05 Days |
| 02. | Scientific Report Writing and Presentation | Bangladesh Agricultural Research Institute (BARI), Gazipur-1701 | 14.06.2021 | 17.06.2021 | 04 Days |
| 03. | Basic Statistics, Experimental Design and Data Analysis | Bangladesh Agricultural Research Institute (BARI), Gazipur-1701 | 08.12.2020 | 10.12.2020 | 03 Days |
| 04. | Good Agricultural Practices | National Agriculture Training Academy (NATA), Gazipur-1701 | 08.03.2020 | 12.03.2020 | 05 Days |
| 05. | Formulation of the Mid-Term Budget Structure and the Right to Information Act | RARS, Rahmatpur, Bangladesh Agricultural Research Institute (BARI), Barisal | 15.03.2019 | 16.03.2019 | 02 Days |
| 06. | Scientists Training on Open-Source Software R
|
ASICT, Bangladesh Agricultural Research Institute (BARI), Gazipur-1701 | 10.03.2019 | 14.03.2019 | 05 Days |
| 07. | Induction Training on Newly Recruited Scientific officers of BARI | Bangladesh Agricultural Research Institute (BARI), Gazipur-1701 | 07.11.2017 | 16.11.2017 | 10 Days |
| 08. | Project Management and Procurement Rules | National Agriculture Training Academy (NATA), Gazipur-1701 | 16.04.2017 | 20.04.2017 | 05 Days |
| 09. | Production Technologies of Tuber and Spices Crops for GO and NGO Personnel | Bangladesh Agricultural Research Institute (BARI), Gazipur-1701 | 05.02.2017 | 09.02.2017 | 05 Days |
| 10. | Office Management (Windows-7, Microsoft Word, Microsoft Excel and Microsoft PowerPoint) | Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU), Gazipur-1706. | 25.06.2012 | 09.07.2012 | 15 Days |
| 11. | Project Work on ‘Creating and Maintaining Agricultural Blog’ | Department of Computer Science & Information Technology, BSMRAU, Gazipur-1706. | 26.03.2012 | 24.06.2012 | 03 Month 01 Days |
| 12. | Extension education field trip on
“Communication and Technology Transfer of Agricultural Extension and Rural Development.” |
Agricultural Extension and Rural Development Faculty, BSMRAU, Gazipur-1706. | 02.09.2012 | 06.09.2012 | 05 Days |