Student supervised as Major Professor/Research supervisor:
-
- Number of MS student supervised as major Professor: 45
- Number of PhD students supervised: 02
List of MS Students:
| Sl. No. | Name | Topic | Reg. No. | Year | ||
| 1. | Md. Nor Uddin | Variability and character association in CMS and maintainer lines in Rice | 06-11-1825 | July,2009 | ||
| 2. | Soniya Ferdousi | In vitro plant regeneration of aromatic rice under salt stress | 07-08-1980 | Aug,2009 | ||
| 3. | Sushmita Banik | Performance of F1 hybrid developed through self-Incompatibility mechanism in radish | 07-08-1999 | Aug,2009 | ||
| 4. | Md. Motasim Billah | Combining ability and heterosis in maize | 07-05-1854 | Sep, 2009 | ||
| 5. | Mahjabin Jahan | Genetic variability and diversity for outcrossing traits in Exotic rice genotypes | 08-05-2125 | Dec, 2009 | ||
| 6. | Tabassum Mostari | Yield performance of exotic hybrid rice during Aman season | 08-05-2124 | Feb,2010 | ||
| 7. | Shakila Afroze | Genetic diversity in exotic rice germplasm | 08-08-2131 | March,2010 | ||
| 8. | Mohammad Aminiul Islam | Diversity and heterosis in exotic eggplant | 08-08-2138 | May, 2010 | ||
| 9. | B.M Rashedul Islam | Performance of Exotic Tomato Genotypes In F3 Generation. | 08-08-2156 | Sep, 2010 | ||
| 10. | Tania Akter | Characterization and Genetic Diversity for Reproductive traits in Exotic Rice Germplasm. | 08-08-2154 | Nov.2010 | ||
| 11. | Mohammad Shamsur Rahman Khan | Characterization of components lines for development of hybrid rice | 09-05-2315 | Jan,2011 | ||
| 12. | Mr. Md. Kamrul Hasan Khan | “Variability and Character Association for Reproductive Traits in Some Exotic Rice (Oryza sativa L). Genotypes”. | 05-05-1601 | April,2011 | ||
| 13. | Salina Akter | Genetic diversity and Character Association for Reproductive Traits in Onion (Allium cepa L). | 08-11-2170 | May,2011 | ||
| 14. | Afrida Ali | “Genetic Diversity of Cucumber (cucumis sativus L.) | 05-05-1511 | May,2011 | ||
| 15. | Mr. S.M. Abdullah Al Mamun | “Characterization and Genetic Diversity for Agronomic Traits in Exotic Rice”. | 08-08-2152 | May,2011 | ||
| 16 | Fatema Sultana | “Morphological variability and character association in cucumber”. | 05-05-1574 | Aug,2011 | ||
| 17 | Shahadat hossain | “Screening of advanced breeding lines of upland rice genotypes for tolerance to drought”. | 08-08-2157 | Jan,2012 | ||
| 18 | Sadia Sabrina Alam, | “Combining Ability and Heterosis in Tomato”. | 09-11-2362 | Feb,2012 | ||
| 19 | Md. Enamul Kabir
|
“Marker-Assisted Breeding for Introgression of Bacterial Blight Resistant Genes into BRRI dhan52”. | 2010-08-2532 | July, 2012 | ||
| 20 | Fatema Jerin
|
“ Purification and Expression of Glyoxalase-I Under Salinity Stress in Onion”. | 2010-11-2547 | Oct, 2012 | ||
| 21 | Afsana Hoque Akhi | character association and Purification of restorer lines in aromatic rice | 2006-05-1731 | April,2013 | ||
| 22 | Farjana Simi | Parental diversity and heterosis in cucumber (cucumis sativus L.) | 2007-05-1963 | Autumn,2013 | ||
| 23 | Md. Anwar Hossain Khan | Morphological Characterization and Diversity in sponge gourd | 11-08-2714 | Dec. 2013 | ||
| 24 | Md. Saikat Hossain Bhuiyan | Performance of test hybrids in rice | 11-11-2721 | March, 2014 | ||
| 25 | Kazi Khayrul Bashar | Morphological and Molecular characterization of some selected Aromatic Rice Germplasm | . 08-05-2115 | September, 25. 2014 | ||
| 26 | Taharat Al Tauhid | Combining Ability and Heterosis in pea | 09- 05- 2237 | March 2,2016 | ||
| 27 | Fatema Najmim | Performance of Growth, Yield and Fruit Character of Five Half-Sib Families of Papaya | 10-05-2438
|
April, 17. 2016 | ||
| 28 | MD. Mahathir Sarker | “Marker Assisted Introgression of Seedling Stage Cold Tolerance into BRRI dhan28”. | 2011-05-2565
|
October, 30. 2016 | ||
| 29 | Md. Sakhawat Hosen Galib
|
“Morphological Characterization and Genetic Diversity in Aromatic and Fine Rice”.
|
2010-05-2458 | December, 1. 2016 | ||
| 30 | Md. Monoar hossain | “Genetic variability and character association in F2 population of pea”.
|
Reg. No. 2010-05-2507
|
December, 21. 2016
|
||
| 31 | Md. Nazmul Hasan | “Variability in Seed Characteristics of Half-Sib Families of BU Papaya 1”.
|
Reg. No. 2010-05-2498
|
December, 29. 2016
|
||
| 32 | Nazmun Naher | “GGE biplot analysis for yield stability of lentil genotypes”.
|
Reg. No. 14-08-3437
|
August, 13. 2017
|
||
| 33 | Mahmuda Binte Monsur | “Oxidative Stress Tolerance Mechanism in Rice under Salinity”.
|
12-05-2768 | May, 06. 2018 | ||
| 34 | Mahmuda Maliha Yasmin | “Genetic Variation of Quantitative and Quality Traits in Rice (Oryza sativa L.) Varieties”.
|
12-05-2769 | May, 10. 2018
|
||
| 35 | Sarah Tasnim |
“Genetic Variation and Character Association in Segregating Population of Pea (Pisum sativum L.).
|
17-08-4498 | February, 28. 2019
|
||
| 36 | Shafia Mashiat | “Screening of Zinc and Iron rich CMS Component lines (A, B and R lines) of Rice”.
|
13-05-2927 | March, 10. 2019
|
||
| 37 | Urmi Rani Shaha | “Development of Zinc Rich Experimental Hybrid of Rice Utilizing Cytoplasmic Male Sterile Lines”.
|
13-05-2983
|
May, 12. 2019
|
||
| 38 | MD. Solaiman Hossain, | “Characterization of CMS component lines based on floral and agronomic traits.”.
|
Reg. No. 18-05-4874
|
January, 08. 2020
|
||
| 39 | Tamina kabir | August,20 | ||||
| 40 | Afia Sultana Ruma, |
“Genetic variability in advanced generation of aman rice”.
|
Reg. No. 18-08-4906
|
December, 24,2020
|
||
| 41 | Md. Jahid Hossain | “Assessment of Antioxidant Properties and Fruit Quality of Papaya Breeding Lines”.
|
Reg. No. 16-05-3835
|
June, 15, 2022
|
||
| 42 | Md. Bayzid Sarker | “Performance of Advanced Lines of Papaya for Growth, Yield and Quality Attributes”.
|
Reg. No. 16-05-3866
|
May, 22. 2023
|
||
| 43 | Fatema Johora |
“Morpho-chemical and Quality Characterization of Papaya Advanced Lines”.
|
Reg. No. 17-05-4262
|
January, 01. 2024 | ||
| 44 | Mohammad Ahsanul Rifat,
|
“Assessment of Growth, Yield and Mineral Nutrients profile of selected pumpkin genotypes”.
|
Reg. No. 16-05-3884
|
October, 16. 2024
|
||
| 45 | Md. Robin Islam,
|
“Integrated Morpho-Biochemical and Genome-Wide MATE Gene Assessment of Salinity Stress Responses in Cucumber Genotypes”. | Reg. No. 22-08-6126
|
September, 04. 2025
|
||
List of PhD students
| Sl. No. | Name | Topic | Reg. No. |
| 1. | Md. Mahbubur Rahman, | “Regeneration Ability and Their Somaclonal Variation in Sugarcane”. | November, 29. 2014
Reg. No. 2010-05-2518 |
| 2. | Mrs.Ferdousi Begum, | Devetopment of dwarf hybrid maize for wider adaptation | March 2,2016
Reg. No.06-08-1785 |