Graduate students –MS
| Syed Muhimeen Ahmed | Long–term quantification of pre and post-monsoon surface water area of Bangladesh utilizing google earth engine. | Member |
| Fatema Ahmed | Effect of insecticides against the cucurbit fruit fly in Sweet Gourd | Member |
| Amirul Islam | Control of Tomato wilt caused by Fusarium oxysporum using antagonistic bacteria and arbuscular mycorrhizal fungi | Member |
| Md. Shuhag Sikder | Effect of the stimulus package on ensuring food security for the smallholder farmers in Bangladesh | Member |
| Mr. Limon | Plant probiotic…detoxification of wastewater containing carcinogenic | Member |
| Mr. Nahid | Role of ambient daylight temperature on morphological traits, yield, and nutritional content of summer tomatoes | Member |
| Tamal | Land Use, Land Cover Changes, and Their Impact on Biodiversity of the Teesta Riverine Area | Major Prof. |
| Abdulla Al Mamun | Impact of Arbuscular Mycorrhizal Fungi on Biomass Growth and Antioxidant Activities Under Drought Stress in Tomatoes | Major Prof. |
| Students | Program and research | Role | Starting year | Program ended year/status |
| Mimi Talukdar
(Women) |
Mycorrhizae and arsenic uptake in Lentil crops | Major Prof. | 2015-16 | Awarded, 2017 |
| Shisir Mitra | Salinity in soil and water at coastal region | Major Prof. | 2015-16 | Awarded, 2018 |
| Manuranjan | Environmental risk at Teesta barrage | Major Prof. | 2014-15 | Awarded, 2016 |
| Moniruzzaman | Natural disasters and hazards at coastal belt | Major Prof. | 2014-15 | Awarded, 2016 |
| Abdur Rahman | Wetland ecosystem service and water quality | Major Prof. | 2014-15 | Awarded, 2016 |
| Taran | Aquatic biodiversity and water quality | Member | 2015-17 | Awarded, 2017 |
| Vabeneshary
(Women) |
Regulation of biofilm from waste water | Member | 2015-16 | Awarded, 2016 |
| Khalid | Bioremediation of heavy metals through bacterial biofilm | Member | 2016-17 | Awarded, 2017
|
| Arif Mahmud | Wellbeing status of indigenous people at Chittagong hill tracts in Bangladesh | Member | 2016-18 | Awarded, 2018
|
| Eva Armin
(Women) |
Air pollution and their possible health impacts | Major Prof. | 2016 | Awarded, 2018 |
| Shawn | Water quality parameters and impact on aquatic biodiversity | Major Prof. | 2017 | Awarded, 2020 |
| Suma Ghosh
(Women) |
Role of AMF on growth and biochemical parameters in arsenic treated pea crops | Major Prof. | 2017 | Awarded, 2019 |
| Saima H. Bintu
(Women) |
Regeneration of rare and endangered medicinal plant | Member | 2017 | Awarded, 2019 |
| Polash Kisco | Using biofilm producing bacteria for the reduction of industrial pollutants in water samples | Member | 2016 | Awarded, 2019 |
| Ananna Sarker
(Women) |
Effects of organic and inorganic fertilizers on biomass and biochemical parameters in pea crops | Member | 2019 | Awarded, 2019 |
| Jannat (Women) | Public perception on the declining of wetland ecosystem | Major Prof | 2019 | Awarded, 2020 |
| Sohel Rana | Public perception on catfish farming | Member | 2017 | Awarded, 2019 |
| Nijum | Identification of native arbuscular mycorrhizal fungal species to promote the growth of food crops | Major Prof | 2020 | Awarded 2023 |