RESEARCH GRANTS
| Project title | Duration | Funding authority |
| 1. Improvement of sorjan system for year-round vegetable-fruit-fish production under tidal flooding ecosystem in Barisal region | 2017-2018 | MoA*, Bangladesh |
| 2. Sorjan-based integrated farming systems for increasing agricultural productivity under tidal flooding ecosystem in the southern region of Bangladesh | 2018-2019 | MoA*, Bangladesh |
| 3. Development of lean season fruit varieties and management packages | 2018-2022 | NATP#, Bangladesh |
| 4. Morphological, physicochemical and molecular characterization of fig genotypes in Bangladesh | 2021-2023 | MoSTα, Bangladesh |
| 5. Shade net mediated micro-environments influencing the yield and quality of country bean in summer | 2023-2024 | GAUβ, Bangladesh |
| 6. Pectin isolation from the by-products of minor fruits and its application in fruit processing | 2023-2025 | MoSTα, Bangladesh |
| 7. Domestication of indigenous underutilized vegetables as a future smart food crop in Bangladesh | 2024-2027 | GAUβ, Bangladesh |
| 8. Oligosaccharide based seed priming for waterlogging stress remediation in chili (Capsicum frutescens L.) | 2025-2026 | GAUβ, Bangladesh |
| 9. Exploring litchi shelf-life and quality through integrated metabolomic and postharvest approaches | 2025-2028 | GAUβ, Bangladesh |
*: Ministry of Agriculture, #: National Agricultural Training Program, Bangladesh Agricultural Research Council, α: Ministry of Science and Technology, β: Gazipur Agricultural University, M: Million